Get A Sneak Peek Into Ligatus's Traffic
Our tools monitor millions of native, push, pop, and TikTok advertising campaigns.
Ligatus is an EU based native ad-network company that has been recently acquired by Outbrain. Founded in 2003, the company has less than 250 employees and has made 2 significant acquisition in the past as per crunchbase.
Below is some traffic data as measured by us in addition to some third party data.
Publisher Name | Category | Traffic |
---|---|---|
lemonde.fr | News and Media | 12% |
nieuwsblad.be | News and Media | 7.3% |
orange.fr | Telecom | 5.6% |
ilfattoquotidiano.it | News and Media | 5.3% |
libertaddigital.com | News and Media | 3.6% |
20minutos.es | News and Media | 2% |
tiscali.it | News and Media | 2% |
Advertiser Name | Category | Traffic |
---|---|---|
zininmeer.be | Shopping | 11% |
elchequegorron.es | Coupon | 4% |
peugeot.fr | Vehicle | 3.2% |
toprenault.com | Vehicle | 2.4% |
check24.de | Finance | 1.2% |
Website: Ligatus Main Page
Ligatus Login: Ligatus Login Page
Receive top converting landing pages in your inbox every week from us.
Here’s what we've been up to recently.
From us to your device instantly